BEAUTIFUL Buildable Vacant Lot in Quiet Neighborhood. Conveniently located near shopping, dining, Top rated A ranking schools and all other attractions North Port has to offer. Minutes away from I-75 for commuting North or South, and a short drive to the Pristine SW Gulf Beaches. 2023 Ranked #2 as the fastest growing cities in Florida. Grab this lot and be proud to call Yuma Ave your new residence.
MLS# | C7494426 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 110 |
Listing Provided By | REALTY BY DALE THOMAS | Sharon Roessner |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 North Port | Venice |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 02 |
School District | North Port High |
Elementary School | Cranberry Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 02) | |
Price: $23,000 low | high Med: $327,500 On Site: 110 low | high Med: 90.500000 |