MLS# | O6217652 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 110 |
Listing Provided By | WRA BUSINESS & REAL ESTATE | Daniel Machado Aguiar |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 21 | Avg $ Per SqFt: $89.33 | Min Sale Price: $1,650 | Max Sale Price: $329,490 | Med Sale Price: $44,000 |
Date: Aug 2024 | Sales: 58 | Avg $ Per SqFt: $123.13 | Min Sale Price: $1,520 | Max Sale Price: $343,000 | Med Sale Price: $50,500 |
Date: Jul 2024 | Sales: 63 | Avg $ Per SqFt: $144.68 | Min Sale Price: $1,200 | Max Sale Price: $405,500 | Med Sale Price: $258,000 |
Date: Jun 2024 | Sales: 41 | Avg $ Per SqFt: $171.5 | Min Sale Price: $1,650 | Max Sale Price: $339,900 | Med Sale Price: $275,000 |
Date: May 2024 | Sales: 39 | Avg $ Per SqFt: $162.95 | Min Sale Price: $1,300 | Max Sale Price: $477,000 | Med Sale Price: $291,500 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $186.86 | Min Sale Price: $37,000 | Max Sale Price: $521,500 | Med Sale Price: $269,900 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $177.03 | Min Sale Price: $30,000 | Max Sale Price: $370,000 | Med Sale Price: $285,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $169.22 | Min Sale Price: $32,000 | Max Sale Price: $317,990 | Med Sale Price: $274,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $159.73 | Min Sale Price: $258,000 | Max Sale Price: $357,990 | Med Sale Price: $294,995 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $183.8 | Min Sale Price: $40,000 | Max Sale Price: $324,900 | Med Sale Price: $274,900 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $185.1 | Min Sale Price: $35,000 | Max Sale Price: $285,000 | Med Sale Price: $239,900 |
Sep 2024 | |
---|---|
Sales: | 21 |
Avg $ Per SqFt: | $89.33 |
Min Sale Price: | $1,650 |
Max Sale Price: | $329,490 |
Med Sale Price: | $44,000 |
Aug 2024 | |
Sales: | 58 |
Avg $ Per SqFt: | $123.13 |
Min Sale Price: | $1,520 |
Max Sale Price: | $343,000 |
Med Sale Price: | $50,500 |
Jul 2024 | |
Sales: | 63 |
Avg $ Per SqFt: | $144.68 |
Min Sale Price: | $1,200 |
Max Sale Price: | $405,500 |
Med Sale Price: | $258,000 |
Jun 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $171.5 |
Min Sale Price: | $1,650 |
Max Sale Price: | $339,900 |
Med Sale Price: | $275,000 |
May 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $162.95 |
Min Sale Price: | $1,300 |
Max Sale Price: | $477,000 |
Med Sale Price: | $291,500 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $186.86 |
Min Sale Price: | $37,000 |
Max Sale Price: | $521,500 |
Med Sale Price: | $269,900 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $177.03 |
Min Sale Price: | $30,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $285,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $169.22 |
Min Sale Price: | $32,000 |
Max Sale Price: | $317,990 |
Med Sale Price: | $274,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $159.73 |
Min Sale Price: | $258,000 |
Max Sale Price: | $357,990 |
Med Sale Price: | $294,995 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $183.8 |
Min Sale Price: | $40,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $274,900 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $185.1 |
Min Sale Price: | $35,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $239,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 Ocala |
Community Name | MARION OAKS UN 09 |