Sapcious and oversized lot boasts ample room for your new home and private pool and/or large garden. Electricity nearby and close to grocery stores, shops and restaurants. Very nice lot ready for your new home. Also available if you would like more than a 1/2 acre of land, lot to the immeadate right. MLS N6133309 - Lot 31
MLS# | N6133310 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 118 |
Listing Provided By | GULF SHORES REALTY | Keith Molkenthin |
Zoning | RSF2 |
---|---|
Acreage | 0.33 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 23 |
Listing VS Median (in PORT CHARLOTTE SUB 23) | |
Price: $29,900 low | high Med: $369,030 On Site: 118 low | high Med: 278.000000 |