Buildable lot in desirable North Port!
MLS# | C7455854 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 988 |
Listing Provided By | UNITED COUNTRY GULFLAND R.E. | Mac Martin |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $12.76 | Min Sale Price: $1,705 | Max Sale Price: $90,000 | Med Sale Price: $2,600 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $173.93 | Min Sale Price: $2,000 | Max Sale Price: $570,000 | Med Sale Price: $136,400 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $194.01 | Min Sale Price: $2,150 | Max Sale Price: $485,000 | Med Sale Price: $306,525 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $175.08 | Min Sale Price: $1,795 | Max Sale Price: $440,000 | Med Sale Price: $300,000 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $157.97 | Min Sale Price: $1,800 | Max Sale Price: $559,000 | Med Sale Price: $252,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $179.81 | Min Sale Price: $1,875 | Max Sale Price: $485,000 | Med Sale Price: $21,600 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $244.79 | Min Sale Price: $450,000 | Max Sale Price: $455,000 | Med Sale Price: $452,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $278.53 | Min Sale Price: $415,000 | Max Sale Price: $725,000 | Med Sale Price: $570,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $213.6 | Min Sale Price: $24,000 | Max Sale Price: $380,000 | Med Sale Price: $24,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $179.28 | Min Sale Price: $21,000 | Max Sale Price: $341,000 | Med Sale Price: $181,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $187.48 | Min Sale Price: $396,888 | Max Sale Price: $396,888 | Med Sale Price: $396,888 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $12.76 |
Min Sale Price: | $1,705 |
Max Sale Price: | $90,000 |
Med Sale Price: | $2,600 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $173.93 |
Min Sale Price: | $2,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $136,400 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $194.01 |
Min Sale Price: | $2,150 |
Max Sale Price: | $485,000 |
Med Sale Price: | $306,525 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $175.08 |
Min Sale Price: | $1,795 |
Max Sale Price: | $440,000 |
Med Sale Price: | $300,000 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $157.97 |
Min Sale Price: | $1,800 |
Max Sale Price: | $559,000 |
Med Sale Price: | $252,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $179.81 |
Min Sale Price: | $1,875 |
Max Sale Price: | $485,000 |
Med Sale Price: | $21,600 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $244.79 |
Min Sale Price: | $450,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $452,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $278.53 |
Min Sale Price: | $415,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $570,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $213.6 |
Min Sale Price: | $24,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $24,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $179.28 |
Min Sale Price: | $21,000 |
Max Sale Price: | $341,000 |
Med Sale Price: | $181,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $187.48 |
Min Sale Price: | $396,888 |
Max Sale Price: | $396,888 |
Med Sale Price: | $396,888 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 North Port | Venice |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 31 |
Listing VS Median (in PORT CHARLOTTE SUB 31) | |
Price: $30,000 low | high Med: $447,000 100% of Average On Site: 988 low | high Med: 51.000000 100% of Average |