Vacant lot located in North Port. Build your next home or hold onto for investment. North Port has an abundance of shopping , dining and activities to enjoy.
MLS# | NS1081789 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 124 |
Listing Provided By | SMITH REALTY AND ASSOC INC | Syna Prasse |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | North Port |
Community Name | PORT CHARLOTTE SUB 49 |
Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $30,000 low | high Med: $334,050 On Site: 124 low | high Med: 48.000000 |