Lot 10 & 09 were combined by Survey only, and not recorded. Selling both lots together! Lots are in Flood Zone!
MLS# | U8247415 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 107 |
Listing Provided By | CHARLES RUTENBERG REALTY INC | Feli Auger |
Zoning | R-4 |
---|---|
Acreage | 0.19 |
State | FL |
---|---|
County | Pinellas |
City | TARPON SPRINGS |
Zip Code | 34689 |
Area | 34689 Tarpon Springs |
Community Name | FAIRVIEW |
Listing VS Median (in FAIRVIEW) | |
Price: $80,000 low | high Med: $350,000 On Site: 107 low | high Med: 161.500000 |