Building being sold AS IS. Currently zoned 7100 property use. Block construction of 1216SF. Located in the north area of Titusville and is on a large corner lot.
MLS# | O6249043 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | For-sale |
Status | Active |
Year | 1967 |
Days On Site | 28 |
Listing Provided By | MUTTER REALTY | James Mutter |
SQ Feet | 1,280 |
---|---|
Story(s) | 1 |
Zoning | R3 |
Acreage | 0.25 |
State | FL |
---|---|
County | Brevard |
City | TITUSVILLE |
Zip Code | 32780 |
Area | 32780 Titusville |
Community Name | RERDELLS ADD |
Listing VS Median (in RERDELLS ADD) | |
Price: $75,000 low | high Med: $75,000 SqFt: 1,280 low | high Med: 1,280 $ / SqFt: $59 low | high Med: $59 On Site: 28 low | high Med: 28.000000 |