Under Construction. SAMPLE IMAGES***Hillcrest "C" with Stone. The Hillcrest is a 1,758 sq ft, 4 Bedroom, 2 Bath, 2 Car garage, single story home in the beautiful community of Lakewood Park. Upgraded finishes throughout include 8 foot sliding glass doors, 42" White Cabinets with Crown Moldings, Quartz Countertops, and Wood-look tile floors in the main living areas. Come see what the beautiful and tranquil community of Lakewood Park has to offer!
MLS# | G5069126 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $71 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 541 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,758 |
Garage | 2 |
Zoning | PUD |
Acreage | 0.13 |
State | FL |
---|---|
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 Deland |
Community Name | LAKEWOOD PARK |
School District | Deland High |
Elementary School | Freedom Elem |
Middle School | Deland Middle |
High School | Deland High |
Listing VS Median (in LAKEWOOD PARK) | |
Price: $388,995 low | high Med: $363,490 SqFt: 1,758 low | high Med: 1,598 $ / SqFt: $221 low | high Med: $227 On Site: 541 low | high Med: 60.000000 |