May not assign. As is.
MLS# | T3535415 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 108 |
Listing Provided By | SERRALLES GROUP,INC | Eddie Serralles |
Zoning | MU 2 |
---|---|
Acreage | 0.10 |
State | FL |
---|---|
County | Bay |
City | PANAMA CITY |
Zip Code | 32401 |
Area | 32401 Panama City |
Community Name | DIXIE HEIGHTS |
Listing VS Median (in DIXIE HEIGHTS) | |
Price: $20,000 low | high Med: $162,050 On Site: 108 low | high Med: 132.000000 |