Three commercial lots adjoining and sold together. Road on three sides, corner lot being 4.32 acres M.O.L. , has a power easement on the front side next to Maricamp Road. Zoned B-4, water and sewer near by.
MLS# | OM679969 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 120 |
Listing Provided By | CRYSTAL SNOOK REAL ESTATE | Ronald Hills |
Zoning | B4 |
---|---|
Acreage | 4.32 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPGS SHORES 07 |
Listing VS Median (in SILVER SPGS SHORES 07) | |
Price: $1,400,000 low | high Med: $0 On Site: 120 low | high Med: |