Coveted Industrial Zoning. Outside Storage.
MLS# | S5109705 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | For-sale |
Status | Active |
Year | 1966 |
Days On Site | 63 |
Listing Provided By | REMAX PREMIER PROPERTIES | Jim Hachey, Jr |
SQ Feet | 1,207 |
---|---|
Acreage | 1.62 |
State | FL |
---|---|
County | Osceola |
City | DAVENPORT |
Zip Code | 33896 |
Area | 33896 Davenport | Champions Gate |
Listing VS Median (in 33896) | |
Price: $1,420,000 low | high Med: $389,999 SqFt: 1,207 low | high Med: 2,059 $ / SqFt: $1,176 low | high Med: $189 On Site: 63 low | high Med: 28.000000 |