This highly sought premium Venice Island build-ready corner lot with nearly 23,000 sf is a rare opportunity and now available! Located across the street from Roberts Bay and a short walk/bike ride to the Gulf of Mexico, dining and quaint historic downtown Venice. Water, sewer and utility connections in place. Complete Survey & soil boring test are available. Located in one of the most sought after locations on the Island of Venice, and there are no associations or deed restrictions to contend with. Potential bay view with a two story floor plan.
MLS# | N6133378 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 113 |
Listing Provided By | EXIT KING REALTY | Ted Ihde |
Zoning | RSF1 |
---|---|
Acreage | 0.52 |
Golf Course | Yes |
Property View | Water |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34285 |
Area | 34285 Venice |
Subarea | Venice Gulf View |
Community Name | VENICE GULF VIEW SEC OF |
School District | Venice Senior High |
Elementary School | Venice Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (in VENICE GULF VIEW SEC OF) | |
Price: $1,299,000 low | high Med: $1,499,000 On Site: 113 low | high Med: 35.000000 |