MLS# | W7863709 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | For-sale |
Year | 2006 |
Days On Site | 158 |
Listing Provided By | HOMAN REALTY GROUP INC | Mario Gonzalez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,191 |
Garage | 2 |
Story(s) | 1 |
Zoning | PDP |
Acreage | 0.14 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $1.29 | Min Sale Price: $1,650 | Max Sale Price: $74,000 | Med Sale Price: $37,825 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $95.1 | Min Sale Price: $2,200 | Max Sale Price: $265,000 | Med Sale Price: $24,500 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $174.99 | Min Sale Price: $75,000 | Max Sale Price: $379,400 | Med Sale Price: $354,750 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $178.66 | Min Sale Price: $222,000 | Max Sale Price: $611,000 | Med Sale Price: $305,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $196.19 | Min Sale Price: $50,000 | Max Sale Price: $310,000 | Med Sale Price: $215,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $202.81 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $137.64 | Min Sale Price: $339,000 | Max Sale Price: $339,000 | Med Sale Price: $339,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $181.82 | Min Sale Price: $168,000 | Max Sale Price: $168,000 | Med Sale Price: $168,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $1.29 |
Min Sale Price: | $1,650 |
Max Sale Price: | $74,000 |
Med Sale Price: | $37,825 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $95.1 |
Min Sale Price: | $2,200 |
Max Sale Price: | $265,000 |
Med Sale Price: | $24,500 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $174.99 |
Min Sale Price: | $75,000 |
Max Sale Price: | $379,400 |
Med Sale Price: | $354,750 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $178.66 |
Min Sale Price: | $222,000 |
Max Sale Price: | $611,000 |
Med Sale Price: | $305,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $196.19 |
Min Sale Price: | $50,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $215,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $202.81 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $137.64 |
Min Sale Price: | $339,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $339,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $181.82 |
Min Sale Price: | $168,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $168,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Hernando |
City | BROOKSVILLE |
Zip Code | 34604 |
Area | 34604 Brooksville | Masaryktown | Spring Hill |
Community Name | HERNANDO OAKS PH 1 |