Seller Financing is possible. Industrial Land in the Morrison Park. Call today for more info
MLS# | A4565436 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | For-sale |
Status | Active |
Year | 2022 |
Days On Site | 529 |
Listing Provided By | PLATINUM PALM PROPERTIES | Oleg Tkachuk |
SQ Feet | 75,466 |
---|---|
Zoning | PID |
Acreage | 1.74 |
State | FL |
---|---|
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 Englewood |
Community Name | MORRIS INDUST PARK |
Listing VS Median (in MORRIS INDUST PARK) | |
Price: $799,999 low | high Med: $799,999 SqFt: 75,466 low | high Med: 75,466 $ / SqFt: $11 low | high Med: $11 On Site: 529 low | high Med: 529.000000 |