Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, scrub-jay, wetlands, and tortoise restrictions and lot dimensions.
MLS# | N6125508 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 753 |
Listing Provided By | TEAM OCEAN BREEZE | Andrea Davis |
Zoning | RSF2 |
---|---|
Acreage | 0.30 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 36 |
Listing VS Median (In PORT CHARLOTTE SUB 36) | |
Price: $27,000 low | high Med: $367,400 On site: 753 low | high Med: 125.000000 |