Mls | T3392480 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 845 |
Listing Provided By | FLAT FEE MLS REALTY | Stephen Hachey |
Zoning | A-1 |
---|---|
Acreage | 4.81 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $112.63 | Average Min Sale Price: $1,999 | Average Max Sale Price: $474,090 | Average Median Sale Price: $194,340 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $155.45 | Average Min Sale Price: $1,929 | Average Max Sale Price: $840,000 | Average Median Sale Price: $420,000 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $159.24 | Average Min Sale Price: $2,095 | Average Max Sale Price: $751,000 | Average Median Sale Price: $475,000 |
Date: Aug 2024 | Sales: 17 | Average Price Per Sqft: $215.81 | Average Min Sale Price: $315,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $427,990 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $198.07 | Average Min Sale Price: $175,000 | Average Max Sale Price: $610,000 | Average Median Sale Price: $372,990 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $208.16 | Average Min Sale Price: $290,000 | Average Max Sale Price: $558,000 | Average Median Sale Price: $397,495 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $189.99 | Average Min Sale Price: $229,800 | Average Max Sale Price: $469,900 | Average Median Sale Price: $349,850 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $148.81 | Average Min Sale Price: $120,000 | Average Max Sale Price: $640,000 | Average Median Sale Price: $368,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $321.66 | Average Min Sale Price: $490,000 | Average Max Sale Price: $535,000 | Average Median Sale Price: $512,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $550,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $550,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $112.63 |
Average Min Sale Price: | $1,999 |
Average Max Sale Price: | $474,090 |
Average Median Sale Price: | $194,340 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $155.45 |
Average Min Sale Price: | $1,929 |
Average Max Sale Price: | $840,000 |
Average Median Sale Price: | $420,000 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $159.24 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $751,000 |
Average Median Sale Price: | $475,000 |
Aug 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $215.81 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $427,990 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $198.07 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $372,990 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $208.16 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $558,000 |
Average Median Sale Price: | $397,495 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $189.99 |
Average Min Sale Price: | $229,800 |
Average Max Sale Price: | $469,900 |
Average Median Sale Price: | $349,850 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $148.81 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $368,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $321.66 |
Average Min Sale Price: | $490,000 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $512,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $550,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $550,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 Apopka |