Up and coming area! There is a new home just a few lots away. Close to water activities, restaurants and stores. The Atlanta Braves Cool Today Park is an easy drive! Its a great [place to retire or raise a family.
MLS# | D6136657 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 124 |
Listing Provided By | FLORIDIAN REALTY SERVICES, LLC | Patty Coats |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 047 |
School District | Port Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 047) | |
Price: $24,900 low | high Med: $375,175 On Site: 124 low | high Med: 616.500000 |