All 8 unit are rented. 4 two bedroom units and 4 one bedroom units. Well maintainted property. Parking lot resurfaced Oct 2024 Plenty of parking. All units seperately metered for water & electric. Central A/C in all units. Insurance $4,378 yr Pics are of a typical 1 BR unit.
MLS# | V4939134 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1969 |
Days On Site | 4 |
Listing Provided By | NEXT GEN REALTY | Doris Yount |
SQ Feet | 5,120 |
---|---|
Story(s) | 2 |
Acreage | 0.29 |
State | FL |
---|---|
County | Volusia |
City | SOUTH DAYTONA |
Zip Code | 32119 |
Area | 32119 Daytona Beach | S Daytona Beach |
Community Name | ORANGE BLOSSOM PARK BLAKE |
Listing VS Median (in ORANGE BLOSSOM PARK BLAKE) | |
Price: $875,000 low | high Med: $875,000 SqFt: 5,120 low | high Med: 5,120 $ / SqFt: $171 low | high Med: $171 On Site: 4 low | high Med: 4.000000 |