This beautifully updated 3 bed, 2 bath home will not last long! Home also includes a bonus room, huge backyard, laminate floors throughout and tons of natural light. Open concept, split floor plan. Kitchen offers a walk-in pantry. Schedule your showing today.
Mls | O6199126 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | For-sale |
Status | Active |
Year | 2017 |
Days On Site | 229 |
Listing Provided By | EVERYSTATE INC. | Steven Bintz |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,004 |
Garage | 2 |
Storys | 1 |
Zoning | R1-D |
Acreage | 0.25 |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | 33914 Cape Coral |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $372,000 low | high Med: $408,900 SqFt: 2,004 low | high Med: 1,809 $ / SqFt: $186 low | high Med: $226 On Site: 229 low | high Med: 168.000000 |