Experience waterfront living at its finest! This 4-bedroom oasis offers canal access to Lake Harris, Lake Eustis, and beyond. Enjoy fishing right from your backyard. The master bedroom features walk-in and wall closets, along with an oversized bath boasting a glass shower and granite counters. A recent 2021 interior remodel showcases a stunning kitchen with solid wood cabinets, high-end granite, and stainless-steel appliances. Updates include a new roof, HVAC system, and repair with a transferable warranty. With low HOA fees, an upgraded garage and boat lift, this home has it all. Don't miss out- see it today!
MLS# | O6195191 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | For-sale |
Status | Active |
Year | 1978 |
Days On Site | 152 |
Listing Provided By | LPT REALTY | Andres Frances |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,952 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-6 |
Acreage | 0.14 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Lake |
City | TAVARES |
Zip Code | 32778 |
Area | 32778 Tavares | Deer Island |
Community Name | LAKE HARRIS SHORES |
School District | Tavares High |
Elementary School | Astatula Elem |
Middle School | Tavares Middle |
High School | Tavares High |
Listing VS Median (in LAKE HARRIS SHORES) | |
Price: $536,000 low | high Med: $536,000 SqFt: 1,952 low | high Med: 1,952 $ / SqFt: $275 low | high Med: $275 On Site: 152 low | high Med: 152.000000 |