Seize this fantastic opportunity to own a vacant lot in a prime location offering endless possibilities for development. This generously-sized lot is perfectly suited for a custom home or investment property!
MLS# | T3529681 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 132 |
Listing Provided By | SELLSTATE MAXIMUM PERFORMANCE REALTY | Kay Fullilove |
Acreage | 0.28 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Not Applicable |
School District | Charlotte High |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in 33955) | |
Price: $26,500 low | high Med: $350,000 On Site: 132 low | high Med: 239.000000 |