Great waterfront lot to build your new home. The Jupiter Waterway flows to the the Myakka River and to Charlotte Harbor and The Gulf of Mexico, the county just completed the re-dredge and clean-up. This lot is not in flood zone.
MLS# | C7494339 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 104 |
Listing Provided By | RE/MAX PALM REALTY | Charles Dean |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 024 |
Listing VS Median (in PORT CHARLOTTE SEC 024) | |
Price: $55,000 low | high Med: $370,000 On Site: 104 low | high Med: 260.000000 |