Located in a developing area with newer homes and lovely existing residences. Great access to Murdock shopping and restaurants as well as North Port Cocoplum Shopping area. Strategically near the Toledo Blade corridor with easy access to I-75, this nicely wooded lot is in the middle of new construction for a reason. From here you can head to area beaches, new Wellen Park amenities including the baseball stadium, Warm Mineral Springs or the nearby Port Charlotte mall are just a few of the local amenities you can enjoy!
MLS# | C7494093 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 111 |
Listing Provided By | XCELLENCE REALTY INC. | Sue Strope |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 030 |
School District | Port Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 030) | |
Price: $16,900 low | high Med: $439,950 On Site: 111 low | high Med: 101.000000 |