GREAT TIME TO BUY TO BUILD OR INVEST! THIS LOT WILL NOT LAST LONG. HURRY UP AND BUY BEFORE THE PRICES GO UP AGAIN!
MLS# | OM621148 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1203 |
Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
Zoning | R1 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Highlands |
City | LAKE PLACID |
Zip Code | 33852 |
Area | 33852 Lake Placid |
Community Name | SUN N LAKES ESTATE SUB |
Listing VS Median (in SUN N LAKES ESTATE SUB) | |
Price: $15,000 low | high Med: $549,900 On Site: 1203 low | high Med: 68 |