This home was built in 1974 with 1,316 sq. ft. and features 3 bedrooms, 2 baths, open kitchen, cozy great room, carport and so much more! This is a must see! This is a Fannie Mae HomePath Property
MLS# | T3519860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1974 |
Days On Site | 151 |
Listing Provided By | LANDCREST REALTY LLC | Joshua Sword |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33952 |
Area | 33952 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 020 |
Listing VS Median (in PORT CHARLOTTE SEC 020) | |
Price: $140,000 low | high Med: $319,900 SqFt: 1,316 low | high Med: 1,345 $ / SqFt: $106 low | high Med: $238 On Site: 151 low | high Med: 253.000000 |