Mls | U8237783 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | For-sale |
Year | 1993 |
Days On Site | 240 |
Listing Provided By | CHARLES RUTENBERG REALTY INC | Jerry Reeves |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,480 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | R-1A |
Acreage | 0.26 |
Water Front | Yes |
Property View | Water |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $178.59 | Average Min Sale Price: $90,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $200,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $133.19 | Average Min Sale Price: $1,895 | Average Max Sale Price: $765,000 | Average Median Sale Price: $383,447 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $209.15 | Average Min Sale Price: $150,000 | Average Max Sale Price: $456,000 | Average Median Sale Price: $214,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $170,000 | Average Max Sale Price: $170,000 | Average Median Sale Price: $170,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $213.68 | Average Min Sale Price: $750,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $750,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $169.35 | Average Min Sale Price: $420,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $420,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $328.34 | Average Min Sale Price: $899,000 | Average Max Sale Price: $899,000 | Average Median Sale Price: $899,000 |
Oct 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $178.59 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $200,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $133.19 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $765,000 |
Average Median Sale Price: | $383,447 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $209.15 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $456,000 |
Average Median Sale Price: | $214,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $170,000 |
Average Max Sale Price: | $170,000 |
Average Median Sale Price: | $170,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $213.68 |
Average Min Sale Price: | $750,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $750,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $169.35 |
Average Min Sale Price: | $420,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $420,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $328.34 |
Average Min Sale Price: | $899,000 |
Average Max Sale Price: | $899,000 |
Average Median Sale Price: | $899,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
Community Name | ROCKET CITY |