Mls | U8240661 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | For-sale |
Year | 1969 |
Days On Site | 228 |
Listing Provided By | MARC JOSEPH REALTY | Marc Joseph |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,063 |
Storys | 1 |
Zoning | RS-7 |
Acreage | 0.12 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $224.18 | Average Min Sale Price: $280,000 | Average Max Sale Price: $280,000 | Average Median Sale Price: $280,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $133.58 | Average Min Sale Price: $142,000 | Average Max Sale Price: $142,000 | Average Median Sale Price: $142,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $224.18 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $280,000 |
Average Median Sale Price: | $280,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $133.58 |
Average Min Sale Price: | $142,000 |
Average Max Sale Price: | $142,000 |
Average Median Sale Price: | $142,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33916 |
Area | 33916 Fort Myers |
Community Name | DIXON PARK |