Mls | U8240120 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $100 |
Subtype | For-sale |
Year | 1977 |
Days On Site | 231 |
Listing Provided By | PAPPAS REAL ESTATE LLC | Michael Pappas, III |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,115 |
Car Port | Yes |
Storys | 2 |
Zoning | R |
Acreage | 0.37 |
Water Front | Yes |
Property View | Water |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $46.29 | Average Min Sale Price: $1,495 | Average Max Sale Price: $160,000 | Average Median Sale Price: $2,100 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $116.95 | Average Min Sale Price: $1,350 | Average Max Sale Price: $493,750 | Average Median Sale Price: $180,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $175.43 | Average Min Sale Price: $1,150 | Average Max Sale Price: $510,500 | Average Median Sale Price: $252,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $189.72 | Average Min Sale Price: $123,000 | Average Max Sale Price: $228,500 | Average Median Sale Price: $175,750 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $49.24 | Average Min Sale Price: $1,450 | Average Max Sale Price: $200,000 | Average Median Sale Price: $1,650 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $218.91 | Average Min Sale Price: $250,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $250,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $301.85 | Average Min Sale Price: $130,000 | Average Max Sale Price: $1,030,000 | Average Median Sale Price: $580,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $46.29 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $160,000 |
Average Median Sale Price: | $2,100 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $116.95 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $493,750 |
Average Median Sale Price: | $180,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $175.43 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $510,500 |
Average Median Sale Price: | $252,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $189.72 |
Average Min Sale Price: | $123,000 |
Average Max Sale Price: | $228,500 |
Average Median Sale Price: | $175,750 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $49.24 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $1,650 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $218.91 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $250,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $301.85 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $1,030,000 |
Average Median Sale Price: | $580,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pasco |
City | HOLIDAY |
Zip Code | 34691 |
Area | 34691 Holiday | Tarpon Springs |
Community Name | BAILEYS BLUFF ESTATES |
School District | Anclote High-PO |
Elementary School | Gulf Trace Elementary |
Middle School | Paul R. Smith Middle-PO |
High School | Anclote High-PO |