Popular area of Port Charlotte that is close to all amenities!
MLS# | D6136694 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 125 |
Listing Provided By | FLORIDIAN REALTY SERVICES, LLC | Patty Coats |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 037 |
School District | Port Charlotte High |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 037) | |
Price: $24,900 low | high Med: $366,945 On Site: 125 low | high Med: 184.500000 |