Pre-Construction. To be built. Brand new builder owned 3/2 spec home with estimated completion date of Sept 2024. CBS construction with full builder warranties. Terrific plan featuring large great room, 9'4" volume ceilings, solid surface tops in kitchen, cabinet upgrade, extensive ceramic tile flooring, blinds, lanai and much, much more.
MLS# | O6114519 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $230 |
Sub-Type | For-sale |
Status | Pending |
Year | 2024 |
Days On Site | 528 |
Listing Provided By | ADNORAM REALTY | Jay Garick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,971 |
Garage | 2 |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.24 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Burnt Store Village |
Community Name | PUNTA GORDA ISLES |
Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $369,900 low | high Med: $409,900 SqFt: 1,971 low | high Med: 2,068 $ / SqFt: $188 low | high Med: $198 On Site: 528 low | high Med: 244.000000 |