Gulf-access waterfront lot, with a concrete seawall and expansive water views! Only one bridge to the lock that leads out to Charlotte Harbor, the Myakka River, the Gulf of Mexico, and the Intracoastal Waterway! Public water and sewer, recreation center, parks, boat ramp, sidewalks and an optional HOA are among the things you will find in this active community. Just a short drive to the beautiful beaches Boca Grande, Englewood and Manasota Key. Shopping and restaurants are minutes away. A ten-minute drive to the Charlotte Sports Complex, which is the spring training camp for the Tampa Bay Rays.
MLS# | A4613990 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 112 |
Listing Provided By | PREMIER SOTHEBYS INTL REALTY | Liz Arme |
Zoning | RSF3.5 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 081 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 081) | |
Price: $150,000 low | high Med: $525,000 On Site: 112 low | high Med: 93.000000 |