THIS MIXED USE LOT HAS A HUGE AMOUNT OF POTENTIAL. PRIME FOR DEVELOPEMENT!
MLS# | U8251955 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | For-sale |
Status | Active |
Year | 1949 |
Days On Site | 53 |
Listing Provided By | OLYMPIA GOLD TEAM REALTY | Fay Marakas |
SQ Feet | 3,813 |
---|---|
Story(s) | 1 |
Zoning | OR |
Acreage | 0.78 |
State | FL |
---|---|
County | St Johns |
City | SAINT AUGUSTINE |
Zip Code | 32084 |
Area | 32084 Saint Augustine |
Community Name | SOLANA GRANT SUB |
Listing VS Median (in SOLANA GRANT SUB) | |
Price: $595,000 low | high Med: $595,000 SqFt: 3,813 low | high Med: 3,813 $ / SqFt: $156 low | high Med: $156 On Site: 53 low | high Med: 53.000000 |