"Fantastic opportunity! This lot is located in the beautiful community of Cape Coral with canal access. Perfect for building your dream home in a serene environment. With easy water access, It is ideal for boating enthusiasts and outdoor activities. Don't miss out on being part of this Community.
MLS# | C7494429 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 102 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | 33909 Cape Coral |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $71,000 low | high Med: $390,000 On Site: 102 low | high Med: 179.000000 |