Unleash your vision on this nine-hole golf course, brimming with untapped potential. In need of TLC this property offers a rare opportunity for the ambitious and avid golfer.
MLS# | G5081893 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Building Name | Wedgewood Golf Course |
Sub-Type | For-sale |
Status | Active |
Year | 1992 |
Days On Site | 128 |
Listing Provided By | COLDWELL BANKER VANGUARD EDGE | Nancy Simpson Eccles |
SQ Feet | 600 |
---|---|
Acreage | 76.80 |
State | FL |
---|---|
County | Lake |
City | GRAND ISLAND |
Zip Code | 32735 |
Area | 32735 Grand Island |
Listing VS Median (in 32735) | |
Price: $800,000 low | high Med: $359,490 SqFt: 600 low | high Med: 1,839 $ / SqFt: $1,333 low | high Med: $195 On Site: 128 low | high Med: 58.000000 |