Vacant rural 1.15 Acre lot. Located in Crystal Manor subdivision. Lot backs up to State owned land that is adjacent to the Florida State Barge Canal. 175" of road frontage. Priced at $44,000!
MLS# | FC301264 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 127 |
Listing Provided By | RE/MAX 100 REALTY | TERESA MERCURIO |
Zoning | CLR |
---|---|
Acreage | 1.15 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Citrus |
City | CRYSTAL RIVER |
Zip Code | 34428 |
Area | 34428 Crystal River |
Community Name | CRYSTAL MANOR UNIT 3 |
School District | Crystal River High School |
Elementary School | Crystal River Primary School |
Middle School | Crystal River Middle School |
High School | Crystal River High School |
Listing VS Median (in CRYSTAL MANOR UNIT 3) | |
Price: $44,000 low | high Med: $0 On Site: 127 low | high Med: |