Beautiful 2/2 condo all ages, (2nd floor) in the heart of Coral Spring zoned for amazing schools. Passed 40 year inspection, Very close to Sawgrass Turnpike and shopping. Laundry facility located on each floor. Community pool. Unit has spacious living areas and large bedrooms. Enjoy the great pool and clubhouse 8 min away from downtown Coral Springs and Coral Square mall. No Pet Allowed.
MLS# | OM689588 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 204 |
Sub-Type | For-sale |
Status | Active |
Year | 1974 |
Days On Site | 97 |
Listing Provided By | GLOBALWIDE REALTY LLC | Eliannys Rengel Perales |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 937 |
Garage | 1 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.90 |
State | FL |
---|---|
County | Broward |
City | CORAL SPRINGS |
Zip Code | 33065 |
Area | 33065 Pompano Beach |
Community Name | PALM RIDGE VILLAGE CONDO |
Listing VS Median (in PALM RIDGE VILLAGE CONDO) | |
Price: $190,000 low | high Med: $190,000 SqFt: 937 low | high Med: 937 $ / SqFt: $203 low | high Med: $203 On Site: 97 low | high Med: 97.000000 |