Approximately 11.5 acres of vacant land primed for development. Future land use of UMU-20 makes this an attractive parcel for a possible multi-family project.
MLS# | U8122385 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 1228 |
Listing Provided By | BRODERICK & ASSOCIATES INC | Steve Logemann |
Zoning | RSC-6 |
---|---|
Acreage | 11.42 |
State | FL |
---|---|
County | Hillsborough |
City | TAMPA |
Zip Code | 33619 |
Area | 33619 Tampa | Palm River | Progress Village |
Community Name | CLAIR MEL CITY UNIT 55 |
Listing VS Median (in CLAIR MEL CITY UNIT 55) | |
Price: $11,500,000 low | high Med: $0 On Site: 1228 low | high Med: |