MLS# | OM634630 |
---|---|
Listing Type | For Sale |
HOA Dues | $213 |
Sub-Type | For-sale |
Days On Site | 989 |
Listing Provided By | JOAN PLETCHER | Joan Pletcher |
Zoning | A3 |
---|---|
Acreage | 3.90 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $94.65 | Min Sale Price: $1,995 | Max Sale Price: $342,215 | Med Sale Price: $172,105 |
Date: Sep 2024 | Sales: 22 | Avg $ Per SqFt: $113.6 | Min Sale Price: $1,300 | Max Sale Price: $950,000 | Med Sale Price: $94,000 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $129.32 | Min Sale Price: $1,050 | Max Sale Price: $1,300,000 | Med Sale Price: $259,900 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $151.47 | Min Sale Price: $1,050 | Max Sale Price: $610,000 | Med Sale Price: $252,500 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $127.05 | Min Sale Price: $1,200 | Max Sale Price: $807,500 | Med Sale Price: $278,225 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $178.35 | Min Sale Price: $275,000 | Max Sale Price: $318,610 | Med Sale Price: $315,100 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $131.59 | Min Sale Price: $12,804 | Max Sale Price: $347,860 | Med Sale Price: $300,350 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $154.13 | Min Sale Price: $207,000 | Max Sale Price: $207,000 | Med Sale Price: $207,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $175.17 | Min Sale Price: $328,975 | Max Sale Price: $328,975 | Med Sale Price: $328,975 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $151.39 | Min Sale Price: $1,090,000 | Max Sale Price: $1,090,000 | Med Sale Price: $1,090,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $195.38 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $208.07 | Min Sale Price: $365,000 | Max Sale Price: $830,000 | Med Sale Price: $597,500 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $94.65 |
Min Sale Price: | $1,995 |
Max Sale Price: | $342,215 |
Med Sale Price: | $172,105 |
Sep 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $113.6 |
Min Sale Price: | $1,300 |
Max Sale Price: | $950,000 |
Med Sale Price: | $94,000 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $129.32 |
Min Sale Price: | $1,050 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $259,900 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $151.47 |
Min Sale Price: | $1,050 |
Max Sale Price: | $610,000 |
Med Sale Price: | $252,500 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $127.05 |
Min Sale Price: | $1,200 |
Max Sale Price: | $807,500 |
Med Sale Price: | $278,225 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.35 |
Min Sale Price: | $275,000 |
Max Sale Price: | $318,610 |
Med Sale Price: | $315,100 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $131.59 |
Min Sale Price: | $12,804 |
Max Sale Price: | $347,860 |
Med Sale Price: | $300,350 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $154.13 |
Min Sale Price: | $207,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $207,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.17 |
Min Sale Price: | $328,975 |
Max Sale Price: | $328,975 |
Med Sale Price: | $328,975 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $151.39 |
Min Sale Price: | $1,090,000 |
Max Sale Price: | $1,090,000 |
Med Sale Price: | $1,090,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $195.38 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $208.07 |
Min Sale Price: | $365,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $597,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 Ocala |
Community Name | VIA PARADISUS |
School District | Belleview High School |
Elementary School | Belleview-Santos Elem. School |
Middle School | Belleview Middle School |
High School | Belleview High School |