Building is being renovated. Building has secured access with community bathrooms on both levels. Per Month: 102-$360 103-$360 104-$620 105-#360 201-$360 202-$360 203-$360 205/206- $750 208-$610 209-$360 $25 a month CAM per unit Call for more information
MLS# | V4928971 |
---|---|
Listing Type | For Lease |
Style | Other Business Opportunity |
Suite Number | 105 |
Sub-Type | For-lease |
Status | Active |
Year | 1987 |
Days On Site | 563 |
Listing Provided By | COLDWELL BANKER COAST REALTY | Jason Voelz |
SQ Feet | 6,110 |
---|---|
Story(s) | 2 |
Zoning | MOR-3 |
Acreage | 0.58 |
State | FL |
---|---|
County | Seminole |
City | ALTAMONTE SPRINGS |
Zip Code | 32701 |
Area | 32701 Altamonte Springs East |
Community Name | SANLANDO |
Listing VS Median (in SANLANDO) | |
Price: $4,200 low | high Med: $450,000 SqFt: 6,110 low | high Med: 1,749 $ / SqFt: $1 low | high Med: $257 On Site: 563 low | high Med: 25.000000 |