For Lease: 2 bays out of 4 total. 2 Pedestrian doors and 2 roll up doors. Ground level. No dock. Fenced yard for partial use.
MLS# | OM684088 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Sub-Type | For-lease |
Status | Active |
Year | 1996 |
Days On Site | 43 |
Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Roy Wagner, Jr. |
SQ Feet | 3,200 |
---|---|
Story(s) | 1 |
Zoning | M2 |
Acreage | 0.67 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34474 |
Area | 34474 Ocala |
Community Name | AIRPORT INDUST PARK |
Listing VS Median (in AIRPORT INDUST PARK) | |
Price: $24,000 low | high Med: $24,000 SqFt: 3,200 low | high Med: 3,200 $ / SqFt: $8 low | high Med: $8 On Site: 43 low | high Med: 43.000000 |