3450 SF of retail space for lease. End cap of shopping center containing Big Lots, Hogan's. Landlord is looking for a 5+ years term.
MLS# | GC524236 |
---|---|
Listing Type | For Lease |
Style | Retail |
Sub-Type | For-lease |
Status | Active |
Year | 1976 |
Days On Site | 53 |
Listing Provided By | COLDWELL BANKER M.M. PARRISH REALTORS | Craig Carter |
SQ Feet | 60,019 |
---|---|
Zoning | MU2 |
Acreage | 4.82 |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32609 |
Area | 32609 Gainesville |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $41,227 low | high Med: $450,000 SqFt: 60,019 low | high Med: 1,506 $ / SqFt: $1 low | high Med: $299 On Site: 53 low | high Med: 155.000000 |