Private office suite with 2 separate offices. $200 monthly additional for electric, water & trash collection. Shared kitchen & full bath with landlord.
MLS# | B4901735 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | For-lease |
Status | Active |
Year | 1978 |
Days On Site | 31 |
Listing Provided By | KLINE REAL ESTATE SERVICES | Scott Kline |
SQ Feet | 400 |
---|---|
Story(s) | 1 |
Zoning | LI |
Acreage | 1.12 |
State | FL |
---|---|
County | Polk |
City | AUBURNDALE |
Zip Code | 33823 |
Area | 33823 Auburndale |
Listing VS Median (in 33823) | |
Price: $14,400 low | high Med: $354,900 SqFt: 400 low | high Med: 1,851 $ / SqFt: $36 low | high Med: $192 On Site: 31 low | high Med: 99.000000 |