Great home in small subdivision centrally located off of 441 in Tavares near AdventHealth Waterman Hospital. 2 Bedrooms, 2 baths, large living room, family room and open kitchen with dining area. Screened lanai, 2 car garage. Community pool and tennis courts. No Pets or smoking allowed.
Mls | G5081535 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Subtype | For-lease |
Status | Active |
Year | 2000 |
Days On Site | 226 |
Listing Provided By | DAVE LOWE REALTY, INC. | Ronald Musselman |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,176 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Acreage | 0.12 |
State | FL |
---|---|
County | Lake |
City | TAVARES |
Zip Code | 32778 |
Area | 32778 Tavares | Deer Island |
Community Name | GOLDEN PALMS 1ST ADD |
School District | Tavares High |
Elementary School | Tavares Elem |
Middle School | Tavares Middle |
High School | Tavares High |
Listing VS Median (in GOLDEN PALMS 1ST ADD) | |
Price: $1,800 low | high Med: $1,800 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $2 low | high Med: $2 On Site: 226 low | high Med: 226.000000 |