Lease Rate: $11.00 PSF/yr + $4.30 PSF/yr (NNN) 2,948 SF Flex space available for lease on Paulson Dr! This space consists of office/retail space and workroom space. There are 3 man doors and 1 garage door. Conveniently located near the center of Port Charlotte.
MLS# | C7492358 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Sub-Type | For-lease |
Status | Active |
Year | 1989 |
Days On Site | 131 |
Listing Provided By | COLDWELL BANKER REALTY | Kayla Weiss-Bohnstedt |
SQ Feet | 900 |
---|---|
Zoning | IG |
Acreage | 0.07 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Community Name | G&W PARK BLDG C |
Listing VS Median (in G&W PARK BLDG C) | |
Price: $10,800 low | high Med: $10,800 SqFt: 900 low | high Med: 900 $ / SqFt: $12 low | high Med: $12 On Site: 131 low | high Med: 131.000000 |